|
|
Item No. | U/price | Mode | Vin (DC) | Iout (mA) | Modulation (up to) | Pout Adj | Feature | Dimensions (mm) |
200APC-MIR | $49.00 | APC | 5 | 200 | 5KHz | Yes | Delay Regulator | 9.5 x 17.5 |
200APC-IR | $39.00 | APC | 3 - 6 | 200 | - | Yes | Voltage Regulator | 9.5 x 12.5 |
200APC-M | $39.00 | APC | 3 - 5 | 200 | 50KHz | - | - | 9 x 8.0 |
200ACC-MR | $29.00 | ACC | 3 - 5 | 200 | 50KHz | - | Voltage Regulator | 9.5 x 12.5 |
200ACC | $29.00 | ACC | 3 - 5 | 200 | - | - | - | Dia. 9.9 x 2.0 |
350ACC-M | $29.00 | ACC | 3 | 350 | 50KHz | - | - | 9.5 x 12.5 |
350ACC-P | $29.00 | ACC | 3 | 350 | - | - | Pulse Generator | 9 x 16.5 |
1000ACC | $95.00 | ACC | 3 - 5 | 1000 | - | - | OEM | 12.0 x 34.5 |
2000ACC-ADM | $295.00 | ACC | 5 - 7 | 1800 | - | - | OEM | 60.0 x 80.0 x 40.0 |
200APC-MIR, 200APC-MI, 200APC-IR, 200APC-MR diode drivers are suited for Common Anode Cofiguration. | Bottom View |
2000AC-ADM diode driver Digital up to 50 KHz Analog up to 1 KHz |
All specifications are subject to change without notice.
Prices are FOB Minden, NV (USA) and subject to change without notice.
Home |
What's New |
Hot Buy's |
Quotation |
Place Order |
About Us |
Legal © 1996 - 2005 INTELITE INC. |