Item No. | Pattern Image | Description | Material / Size (Dia. X Thickness) |
Full Pattern Angle | Pattern size at 100mm X: Vertical Y: Horizontal Z: Diagonal |
D-CIRCLE-34 | Circle | PMMA 8 x 1 mm |
34° | X: 60mm | |
D-LINE-5-24 | 5 Lines Square Area |
PC 8 x 1.2 mm |
23.9° | X: 29.9mm Z: 42.3mm |
|
D-RING-5-28 | 5 Rings | PC 8 x 1.2 mm |
28.2° | X: 50mm | |
D-DOT-11-38 | 11 x 11 Dots | PC 8 x 1.2 mm |
37.7° | X: 49.8mm Z: 70.2mm |
|
D-CROSS-10 | Cross | PC 8 x 1.2 mm |
10° | X: 18mm |
Item No. | Pattern Image | Description | Material / Size (Dia. X Thickness) |
Full Pattern Angle | Pattern size at 100mm X: Vertical Y: Horizontal Z: Diagonal |
D-CROSS-5 | Cross | PMMA 8 x 1 mm |
5° | X: 9 mm | |
D-CROSS-15 | Cross | PMMA 8 x 1 mm |
15° | X: 26mm | |
D-CROSS-25 | Cross | PC 8 x 1.2 mm |
25° | X: 44mm | |
D-CROSS-37 | Cross | PC 8 x 1.2 mm |
37° | X: 66mm | |
D-CROSS-45 | Cross | PC 8 x 1.2 mm |
45° | X: 83mm | |
D-VF-18 | Viewfinder | PC 8 x 1 mm |
18° | X: 26.2mm Y: 17.6mm Z: 31.6mm |
|
D-DIA-10 | Cross with Diamond shape | PC 8 x 1.2 mm |
10° | X: 18mm | |
D-CIRCLE-11 | 1:16 Dot Circle | PC 8 x 1.2 mm |
11° | X: 19mm | |
D-CIRCLE-25 | 1:72 Dot Circle | PMMA 8 x 1 mm |
25° | X: 45mm | |
D-DOT-13-6 | 13 x 13 Dots | PC 8 x 1.2 mm |
6° | X: 7mm Z: 10mm |
|
D-DOT-16-7 | 16 x 16 Dots | PC 8 x 1.2 mm |
7° | X: 9mm Z: 13mm |
|
D-DOT-17-7 | 17 x 17 Dots | PC 8 x 1.2 mm |
7° | X: 9mm Z: 13mm |
|
D-DOT-17-21 | 17 x 17 Dots | PMMA 8 x 1 mm |
21° | X: 37mm Z: 26 mm |
|
D-DOT-21-7 | 21 x 21 Dots | PC 8 x 1.2 mm |
7° | X: 9mm Z: 12mm |
|
D-DOT-51-32 | 51 x 51 Dots | PC 8 x 1.2 mm |
31.5° | X: 40mm Z: 56.4mm |
|
D-LINE-5-29 | 5 Lines | PC 8 x 1.2 mm |
29.3° | X: 10.4mm Y: 51.2mm Z: 52.2mm |
|
D-LINE-7-9 | 7 Lines Rectangular Area |
PC 8 x 1.2 mm |
8.6° | X: 8.8mm Y: 12.2mm Z: 15mm |
|
D-LINE-7-30 | 7 Lines Square area |
PC 8 x 1.2 mm |
29.9° | X: 37.8mm Z: 53.4mm |
|
D-LINE-11-41 | 11 Lines | PC 8 x 1.2 mm |
41.4° | X: 53.4mm Z: 75.5mm |
|
D-LINE-11-42 | 11 Lines | PC 8 x 1.2 mm |
41.7° | X: 53.8mm Z: 76.1 mm |
|
D-LINE-25-37 | 25 Lines | PC 8 x 1.2 mm |
37.4° | X: 48mm Z: 67.7mm |
|
D-LINE-65-26 | 65 Lines | PC 8 x 1.2 mm |
25.8° | X: 32.5mm Z: 45.8mm |
|
D-VF-6 | Viewfinder | PC 8 x 1.2 mm |
6.2° | X: 10.8mm Circle: Dia, 9.3mm |
|
D-VF-20 | Viewfinder | PC 8 x 1.2 mm |
20.5° | X: 36.4mm Circle: Dia, 18.2mm |
|
D-VF-11 | Viewfinder | PC 8 x 1.2 mm |
11.8° | X: 14.6mm Z: 20.6mm |
|
D-GRID-51-32 | Square Grid 51 x 51 Lines |
PC 8 x 1.2 mm |
31.5° | X: 40mm Z: 56.4mm |
|
D-DOT-5-6 | 1:5 Dot Line | PC 8 x 1.2 mm |
5.9° | X: 10.4mm | |
D-DOT-9-0 | 1:9 Dot Line | PC 8 x 1.2 mm |
0.85° | X: 1.5mm | |
D-DOT-19-13 | 1:19 Dot Line | PC 8 x 1.2 mm |
13.3° | X: 23.4mm |
Item No. | Pattern Image | Description | Material / Size (Dia. X Thickness) |
Pattern size at 100mm |
D-S-GRID | Grid | PC 7 x 0.8 mm |
X: 7 mm | |
D-S-CROSS | Cross | PC 7 x 0.8 mm |
X: 20 mm |
Item No.: D-S-001 (4 patterns in one) Material / Size: PC / 28 (L) x 28(W) Generate impressive laser special effects at low price ! |
MeshTel - INTELITE, INC. www.meshtel.com
PO BOX 747, Genoa, NV 89411, USA Tel:(775) 267-5959, Fax:(775) 267-5958
What's New |
Hot Buy's |
Quotation |
Place Order |
About Us |
Legal © 1996 - 2017 INTELITE INC. DBA MeshTel |