|
|
|
Item No. | Unit Price @1 -5 |
l (nm) | Power (mW) | Fiber Core Size (µm) | Numerical Aperture |
MFS-1550-40S | $3699.00 | 1550±0.5 | 40 | 10.5 | - |
MFS-1550-30S | $3499.00 | 1550±0.5 | 30 | 10.5 | - |
MFS-1550-20S | $3199.00 | 1550±0.5 | 20 | 10.5 | - |
MFS-1550-10S | $2999.00 | 1550±0.5 | 10 | 10.5 | - |
MFM-1300-1S | $299.00 | 1300±5 | 1 | 9 | - |
MFS-980-500M | $1995.00 | 980±5 | 500 | 100 | 0.22 |
MFS-980-1000M | $2495.00 | 980±5 | 1000 | 100 | 0.22 |
MFS-980-1500M | $2795.00 | 980±5 | 1500 | 100 | 0.22 |
MFS-808-80S | $1995.00 | 808±5 | 80 | 4 | 0.11 |
MFS-808-6W-SMA | $5995.00 | 808±10 | 6000 | 360 | 0.22 |
MFM-655-2M | $429.00 | 655±5 | 2 | 100 | 0.22 |
MFM-655-10M | $499.00 | 655±5 | 10 | 100 | 0.22 |
MFM-655-20M | $599.00 | 655±5 | 20 | 100 | 0.22 |
MFM-655-30M | $699.00 | 655±5 | 30 | 100 | 0.22 |
MFS-655-40M | $899.00 | 655±5 | 40 | 100 | 0.22 |
MFS-655-50M | $999.00 | 655±5 | 50 | 100 | 0.22 |
MFS-655-400M | $4295.00 | 655±5 | 400 | 105 | 0.22 |
MFM-655-2S | $499.00 | 655±5 | 2 | 4 | 0.11 |
MFM-655-10S | $849.00 | 655±5 | 10 | 4 | 0.13 |
MFM-655-15S | $929.00 | 655±5 | 15 | 4 | 0.13 |
MFS-655-25S | $995.00 | 655±5 | 25 | 4 | 0.11 |
MFS-655-50S | $1995.00 | 655±5 | 50 | 4 | 0.11 |
MFS-655-80S | $2295.00 | 655±5 | 80 | 4 | 0.11 |
MFM-635-2M | $459.00 | 635±5 | 2 | 100 | 0.22 |
MFM-635-5M | $595.00 | 635±5 | 5 | 100 | 0.22 |
MFS-635-350M | $4595.00 | 635±5 | 350 | 105 | 0.22 |
MFM-635-2S | $549.00 | 635±5 | 2 | 4 | 0.13 |
MFS-635-10S | $1095.00 | 635±5 | 10 | 4 | 0.13 |
MFS-635-20S | $1295.00 | 635±5 | 20 | 4 | 0.13 |
MFS-635-30S | $1395.00 | 635±5 | 30 | 4 | 0.13 |
MFS-405-100M | $3495.00 | 405±10 | 100 | 60 | 0.22 |
MeshTel - INTELITE, INC. info@meshtel.com
Tel:(775) 267-5959, Fax:(775) 267-5958
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2019 MeshTel - INTELITE INC. |