IR Laser Module |
Stable IR Laser |
|
Item No. | l (nm) | Po (mW) max. | Iop (mA) | Vop (DC) | Optics |
I500-5G | 1550 | 5 | 160 | 5 | Glass |
I500-10G | 1550 | 10 | 200 | 5 | Glass |
I500-15G | 1550 | 15 | 200 | 5 | Glass |
I500-20G | 1550 | 20 | 200 | 5 | Glass |
I500-30G | 1550 | 30 | 220 | 5 | Glass |
I300-5G | 1330 | 5 | 60 | 5 | Glass |
I300-10G | 1330 | 10 | 130 | 5 | Glass |
I300-15G | 1330 | 15 | 160 | 5 | Glass |
I064D-5G | 1064 | 5 | 50 | 5 | Glass |
I064D-10G | 1064 | 10 | 70 | 5 | Glass |
I064D-20G | 1064 | 20 | 80 | 5 | Glass |
I064D-30G | 1064 | 30 | 85 | 5 | Glass |
I980-5G | 980 | 5 | 60 | 5 | Glass |
I980-10G | 980 | 10 | 70 | 5 | Glass |
I980-20G | 980 | 20 | 80 | 5 | Glass |
I980-30G | 980 | 30 | 100 | 5 | Glass |
I980-350G | 980 | 350 | 1700 | 5 | Glass |
I950-5G | 950 | 5 | 70 | 5 | Glass |
I950-10G | 950 | 10 | 80 | 5 | Glass |
I950-20G | 950 | 20 | 80 | 5 | Glass |
I905-5G | 905 | 5 | 70 | 5 | Glass |
I905-10G | 905 | 10 | 60 | 5 | Glass |
I905-15G | 905 | 15 | 80 | 5 | Glass |
I870-5G | 870 | 5 | 70 | 5 | Glass |
I870-10G | 870 | 10 | 70 | 5 | Glass |
I870-20G | 870 | 20 | 80 | 5 | Glass |
I850-5H | 850 | 5 | 35 | 3 to 6 | Plastic |
I850-5G | 850 | 5 | 35 | 3 to 6 | Glass |
I850-1C | 850 | 1 | 35 | 5 | Circular |
I840-350G | 840 | 350 | 1700 | 5 | Glass |
I830-5H | 830 | 5 | 35 | 3 to 6 | Plastic |
I830-5G | 830 | 5 | 35 | 3 to 6 | Glass |
I830-10C | 830 | 10 | 100 | 5 | Circular |
I830-30C | 830 | 30 | 120 | 5 | Circular |
I830-40G | 830 | 40 | 80 | 5 | Glass |
I830-80G | 830 | 80 | 120 | 5 | Glass |
I830-120G | 830 | 120 | 160 | 5 | Glass |
I830-200G | 830 | 200 | 1500 | 5 | Glass |
I808-5H | 808 | 5 | 35 | 3 to 6 | Plastic |
I808-5G | 808 | 5 | 35 | 3 to 6 | Glass |
I808-10C | 808 | 10 | 80 | 5 | Circular |
I808-30C | 808 | 30 | 100 | 5 | Circular |
I808-40G | 808 | 40 | 80 | 5 | Glass |
I808-50C | 808 | 50 | 140 | 5 | Circular |
I808-80G | 808 | 80 | 100 | 5 | Glass |
I808-120G | 808 | 120 | 160 | 5 | Glass |
I808-200G | 808 | 200 | 1500 | 5 | Glass |
I808-350G | 808 | 350 | 1700 | 5 | Glass |
I808-750G | 808 | 750 | 1900 | 5 | Glass |
I808-900G | 808 | 900 | 2100 | 5 | Glass |
I780-5H | 780 | 5 | 35 | 3 to 6 | Plastic |
I780-5G | 780 | 5 | 35 | 3 to 6 | Glass |
I780-3C | 780 | 3 | 75 | 5 | Circular |
I780-10C | 780 | 10 | 85 | 5 | Circular |
I780-10G | 780 | 10 | 75 | 5 | Glass |
I780-15C | 780 | 15 | 115 | 5 | Circular |
I780-20G | 780 | 20 | 80 | 5 | Glass |
I780-30G | 780 | 30 | 95 | 5 | Glass |
I780-50G | 780 | 50 | 95 | 5 | Glass |
I780-10C | 780 | 70 | 115 | 5 | Plastic |
I780-70G | 780 | 70 | 115 | 5 | Glass |
I780-100G | 780 | 100 | 140 | 5 | Glass |
I760-5C | 760 | 5 | 90 | 5 | Circular |
I760-10G | 760 | 10 | 75 | 5 | Glass |
I760-15G | 760 | 15 | 90 | 5 | Glass |
Other wavelengths and powers are available upon request.
Item No. | Power Stability % | Po (mW) max. | Iop (A) | Vop (DC) | Beam Divergence (mrad) | Beam Diameter (mm) |
I064-10HS | 2 | 10 | 1.5 | 5.0 | 1.0 | 1.5 |
I064-100HS | 2 | 100 | 3 | 5.0 | 1.0 | 1.2 |
Prices are FOB Minden, NV (USA) and subject to change without notice
All specifications are subject to change without notice.
About Us |
Legal © 1996 - 2022 MeshTel INTELITE INC.DBA MeshTel |