Transmission Fiber Contact for price quotation |
Advantages Range from 220 to 2400 nM. Superior Performance in CO60 Environments. Light Coupling and Low Microbend Loss. Connectors are Available on Request. |
Applications:
|
Specifications: |
For the light source, please refer to our Fiber Coupled Laser
Low-OH FibersItem No. | Silica core diameter, microns | Clad diameter, microns | Polyamide coating diameter, microns | Max. attenuation at 850nM, dB/Km | Min. bend radius, mm | Max. length, M | |
Class I | Class II | ||||||
TF-125L | 125±5 | 240±20 | 500±100 | 5 | 10 | 20 | 2200 |
TF-200L | 200±5 | 300±20 | 500±100 | 5 | 10 | 20 | 2200 |
TF-400L | 400±10 | 240±30 | 750±100 | 5 | 10 | 100 | 1100 |
TF-600L | 600±10 | 800±30 | 1200±100 | 6 | 10 | 200 | 400 |
TF-800L | 800±20 | 1050±50 | 1500±100 | 6 | 10 | 250 | 200 |
TF-1000L | 1000±30 | 1250±50 | 1800±200 | 8 | 12 | 350 | 150 |
TF-1200L | 1200±50 | 1600±50 | 2000±200 | 8 | 12 | 450 | 100 |
TF-1300L | 1300±50 | 1700±50 | 2200±200 | 8 | 12 | 500 | 100 |
Item No. | Silica core diameter, microns | Clad diameter, microns | Polyamide coating diameter, microns | Max. attenuation at 850nM, dB/Km | Min. bend radius, mm | Max. length, M | |
Class I | Class II | ||||||
TF-125H | 125±5 | 240±20 | 500±100 | 12 | 20 | 20 | 1100 |
TF-200H | 200±5 | 300±20 | 500±100 | 12 | 20 | 20 | 1100 |
TF-400H | 400±10 | 240±30 | 750±100 | 12 | 20 | 100 | 1100 |
TF-600H | 600±10 | 800±30 | 1200±100 | 12 | 20 | 200 | 400 |
TF-800H | 800±20 | 1050±50 | 1500±100 | 12 | 20 | 250 | 200 |
TF-1000H | 1000±30 | 1250±50 | 1800±200 | 15 | 20 | 350 | 150 |
TF-1200H | 1200±50 | 1600±50 | 2000±200 | 15 | 20 | 450 | 100 |
TF-1300H | 1300±50 | 1700±50 | 2200±200 | 15 | 20 | 500 | 100 |
What's New |
Hot Buy's |
Quotation |
Place Order |
About Us |
Legal © 1996 - 1999 INTELITE INC. |